View Survey Reports


** View All

* For an individual school report, the school must have at least a 39.6% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
Alabama 59792 28188 47.14
Albertville City 294 216 73.47
Alabama Avenue Middle School 42 33 78.57
Albertville Elementary School 106 83 78.30
Albertville High School 73 53 72.60
Big Spring Lake Kindergarten School 35 23 65.71
Evans Elementary School 38 24 63.16
Alexander City 285 139 48.77
Alexander City Middle School 42 18 42.86
Benjamin Russell High School 80 50 62.50
Jim Pearson Elementary School 75 21 28.00
Nathaniel H Stephens Elementary School 50 25 50.00
William L Radney Elementary School 38 25 65.79
Andalusia City 125 53 42.40
Andalusia Elementary School 59 24 40.68
Andalusia High School 37 22 59.46
Andalusia Middle School 29 7 24.14
Anniston City 209 84 40.19
Anniston High School 47 8 17.02
Anniston Middle School 36 6 16.67
Cobb Elementary School 23 17 73.91
Constantine Elementary School 23 10 43.48
Golden Springs Elementary School 22 11 50.00
Randolph Park Elementary School 27 19 70.37
Tenth Street Elementary School 28 13 46.43
Unique Situations 3 0 0.00
Arab City 195 125 64.10
Arab Elementary School 44 28 63.64
Arab High School 65 37 56.92
Arab Junior High School 39 22 56.41
Arab Primary School 47 38 80.85
Athens City 249 180 72.29
Athens Elementary School 32 26 81.25
Athens High School 64 39 60.94
Athens Intermediate School 38 29 76.32
Athens Middle School 31 29 93.55
Brookhill Elementary School 26 18 69.23
James L Cowart Elementary School 27 15 55.56
Julian Newman Elementary School 31 24 77.42
Attalla City 127 69 54.33
Curtiston Primary School 24 17 70.83
Etowah High School 53 28 52.83
Etowah Middle School 27 12 44.44
Stowers Hill Intermediate School 23 12 52.17
Auburn City 480 414 86.25
Auburn Early Education Center 43 37 86.05
Auburn High School 96 94 97.92
Auburn Junior High School 72 70 97.22
Cary Woods Elementary School 43 9 20.93
Dean Road Elementary School 39 32 82.05
Drake Middle School 61 60 98.36
Margaret Yarbrough School 43 42 97.67
Ogletree School 47 44 93.62
Wrights Mill Road Elementary School 36 26 72.22
Autauga County 695 362 52.09
Autauga County Alternative School 10 7 70.00
Autauga County Technology Center 3 15 100.00
Autaugaville School 37 14 37.84
Billingsley High School 59 29 49.15
Daniel Pratt Elementary School 87 55 63.22
Marbury School 35 17 48.57
Pine Level Elementary School 79 53 67.09
Prattville Elementary School 47 20 42.55
Prattville High School 139 43 30.94
Prattville Intermediate School 42 18 42.86
Prattville Junior High School 61 26 42.62
Prattville Kindergarten School 43 24 55.81
Prattville Primary School 53 41 77.36
Baldwin County 2216 1314 59.30
Baldwin County Alternative School 16 14 87.50
Baldwin County High School 94 29 30.85
Bay Minette Elementary School 55 30 54.55
Bay Minette Intermediate School 33 30 90.91
Bay Minette Middle School 51 29 56.86
Central Baldwin Middle School 53 23 43.40
Daphne East Elementary School 48 35 72.92
Daphne Elementary School 47 32 68.09
Daphne High School 97 44 45.36
Daphne Middle School 57 17 29.82
Delta Elementary School 30 23 76.67
Elberta Elementary School 42 27 64.29
Elberta Middle School 48 28 58.33
Elsanor School 30 25 83.33
Fairhope High School 94 59 62.77
Fairhope Intermediate School 37 26 70.27
Fairhope K-1 Center 42 25 59.52
Fairhope Middle School 50 40 80.00
Fairhope Primary School 40 17 42.50
Foley Elementary School 65 40 61.54
Foley High School 98 42 42.86
Foley Intermediate School 27 18 66.67
Foley Middle School 56 34 60.71
Gulf Shores Elementary School 55 44 80.00
Gulf Shores High School 62 27 43.55
Gulf Shores Middle School 32 18 56.25
J Larry Newton School 66 36 54.55
Loxley Elementary School 37 27 72.97
Magnolia School 49 30 61.22
North Baldwin Center For Technology 13 11 84.62
Orange Beach Elementary School 36 29 80.56
Perdido Elementary School 43 19 44.19
Pine Grove Elementary School 51 31 60.78
Robertsdale Elementary School 69 44 63.77
Robertsdale High School 89 62 69.66
Rockwell Elementary School 53 51 96.23
Rosinton School 28 19 67.86
Silverhill School 34 25 73.53
South Baldwin Center For Technology 15 17 100.00
Spanish Fort Elementary School 55 19 34.55
Spanish Fort High School 82 13 15.85
Stapleton School 24 16 66.67
Summerdale School 49 43 87.76
Swift Consolidated Elementary School 22 17 77.27
Vaughn Elementary School 17 9 52.94
W J Carroll Intermediate School 25 20 80.00
Barbour County 100 15 15.00
Barbour County High School 27 4 14.81
Barbour County Intermediate School 20 8 40.00
Barbour County Middle School 25 0 0.00
Barbour County Primary School 28 3 10.71
Bessemer City 310 89 28.71
Abrams Elementary School 35 6 17.14
Bessemer Center For Technology 1 11 100.00
Charles F Hard Elementary School 30 12 40.00
Greenwood Elementary School 36 1 2.78
James A Davis Middle School 42 27 64.29
Jess Lanier High School 71 5 7.04
Jonesboro Elementary School 60 7 11.67
New Horizon Alternative School 4 3 75.00
Westhills Elementary School 31 17 54.84
Bibb County 320 97 30.31
Bibb County Career/Technical Center 2 10 100.00
Bibb County High School 54 5 9.26
Bibb County Junior High School 26 13 50.00
Brent Elementary School 30 13 43.33
Centreville Elementary School 41 18 43.90
Randolph Elementary School 24 4 16.67
West Blocton Elementary School 32 6 18.75
West Blocton High School 42 8 19.05
West Blocton Middle School 35 17 48.57
Woodstock Elementary School 34 3 8.82
Birmingham City 2243 613 27.33
Arrington Middle School 28 12 42.86
Avondale Elementary School 35 9 25.71
Barrett Elementary School 45 18 40.00
Bush Middle School-Magnet 33 2 6.06
Center Street Middle 23 13 56.52
Central Park Elementary School 56 6 10.71
Charles A Brown Elementary School 27 8 29.63
Christian Alternative School 37 1 2.70
Councill Elementary School 33 3 9.09
Daniel Payne Middle School 25 23 92.00
Epic School 31 7 22.58
Gaston Kindergarten-Eighth School 29 16 55.17
Gate City Elementary School 16 3 18.75
George Washington Carver High School 73 2 2.74
Gibson Elementary School 26 6 23.08
Glen Iris Elementary School 59 11 18.64
Glenn Middle School 19 7 36.84
Going Elementary School-Magnet 29 6 20.69
Green Acres Middle School 31 16 51.61
Hayes High School 56 5 8.93
Hemphill Elementary School 32 10 31.25
Hill Elementary School 20 19 95.00
Hudson K-Eight School 31 13 41.94
Huffman High School-Magnet 96 17 17.71
Huffman Middle School 22 3 13.64
Inglenook School 40 11 27.50
Jackson Elementary School 28 3 10.71
Jackson-Olin High School 101 32 31.68
Jones Valley Kindergarten-Eighth Grade 38 4 10.53
Kingston Kindergarten-Eighth Grade School 25 7 28.00
Kirby Middle School 21 1 4.76
Lewis Elementary School 28 6 21.43
Martha Gaskins Middle School 30 2 6.67
McElwain Elementary School-Magnet 22 9 40.91
Minor Elementary School 39 7 17.95
N H Price Elementary School 22 7 31.82
North Birmingham Elementary School 24 7 29.17
North Roebuck Elementary School 40 6 15.00
Norwood Elementary School 23 7 30.43
Oliver Elementary School 21 14 66.67
Opportunity Center at Riggins 23 0 0.00
Ossie Ware Mitchell Elementary School 32 4 12.50
Parker High School 66 8 12.12
Phillips Academy 34 11 32.35
Powderly Elementary School 24 10 41.67
Princeton Alternative School 21 13 61.90
Ramsay High School 47 1 2.13
Robert C Arthur Elementary School 26 8 30.77
Robert E Lee Elementary School 21 7 33.33
Robinson Elementary School 32 14 43.75
Smith Middle School 27 2 7.41
South Hampton Elementary 44 42 95.45
Sun Valley Elementary School 41 2 4.88
TR Wright Elementary School-Magnet 24 3 12.50
Tuggle Elementary School 30 6 20.00
Washington Elementary School 30 4 13.33
WE Putnam Middle School-Magnet 23 5 21.74
Wenonah Elementary School 26 12 46.15
Wenonah High School 59 7 11.86
West End High School 49 45 91.84
Whatley Elementary School 27 16 59.26
Wilkerson Middle School 21 0 0.00
Wilson Elementary School 22 18 81.82
Woodlawn High School-Magnet 57 11 19.30
Wylam Elementary School 23 5 21.74
Blount County 659 275 41.73
Allgood Alternative School 6 3 50.00
Appalachian School 53 23 43.40
Blount County Career Technical Center 2 0 0.00
Blount County Multi-Needs Center 11 8 72.73
Blountsville Elementary School 49 10 20.41
Cleveland Elementary School 39 20 51.28
Cleveland High School 43 26 60.47
Hayden Elementary School 29 21 72.41
Hayden High School 65 15 23.08
Hayden Middle School 29 12 41.38
Hayden Primary School 46 15 32.61
JB Pennington High School 50 7 14.00
Locust Fork Elementary 47 26 55.32
Locust Fork High School 57 35 61.40
Southeastern Elementary School 31 13 41.94
Susan Moore Elementary School 51 35 68.63
Susan Moore High School 51 6 11.76
Boaz City 186 124 66.67
Boaz Elementary School 37 32 86.49
Boaz High School 47 25 53.19
Boaz Intermediate School 29 21 72.41
Boaz Middle School 38 22 57.89
Corley Elementary School 35 24 68.57
Brewton City 108 47 43.52
Brewton Elementary School 40 11 27.50
Brewton Middle School 36 22 61.11
TR Miller High School 32 14 43.75
Bullock County 130 20 15.38
Bullock County Career Technical Center 2 7 100.00
Bullock County High School 46 3 6.52
Merritt Elementary School 13 2 15.38
South Highlands Middle School 31 1 3.23
Union Springs Elementary School 38 7 18.42
Butler County 251 162 64.54
Butler County Area Vocational School 1 0 0.00
Georgiana High School 23 10 43.48
Greenville Elementary School 27 20 74.07
Greenville High School 54 35 64.81
Greenville Middle School 47 24 51.06
McKenzie High School 27 25 92.59
Rl Austin Elementary School 24 9 37.50
WO Parmer Elementary School 48 39 81.25
Calhoun County 695 325 46.76
Alexandria Elementary School 66 32 48.48
Alexandria High School 60 25 41.67
Calhoun County Alternative School 7 4 57.14
Calhoun County Career Technical Center 2 11 100.00
Ohatchee Elementary School 39 34 87.18
Ohatchee High School 41 17 41.46
Pleasant Valley Elementary School 40 23 57.50
Pleasant Valley High School 43 14 32.56
Saks Elementary School 46 41 89.13
Saks High School 57 8 14.04
Saks Middle School 22 22 100.00
Weaver Elementary School 45 29 64.44
Weaver High School 46 13 28.26
Wellborn Elementary School 42 11 26.19
Wellborn High School 49 8 16.33
White Plains Elementary School 48 26 54.17
White Plains High School 42 7 16.67
Chambers County 368 186 50.54
Bob Harding-Shawmut Elementary 28 22 78.57
Chambers County Career Technology Center 1 0 0.00
Fairfax Elementary School 48 29 60.42
Five Points Elementary School 25 10 40.00
Huguley Elementary School 35 23 65.71
John P Powell Middle School 24 7 29.17
Lafayette Eastside Elementary School 35 15 42.86
Lafayette High School 36 15 41.67
Lafayette Lanier Elementary School 27 17 62.96
Valley High School 57 23 40.35
W F Burns Middle School 52 25 48.08
Cherokee County 429 109 25.41
Cedar Bluff High School 66 29 43.94
Centre Elementary School 68 6 8.82
Centre Middle School 32 10 31.25
Cherokee County Career & Technology Center 1 0 0.00
Cherokee County High School 48 13 27.08
Gaylesville High School 59 19 32.20
Sand Rock High School 84 9 10.71
Spring Garden High School 71 23 32.39
Chilton County 606 185 30.53
Chilton County High School 51 24 47.06
Clanton Elementary School 68 4 5.88
Clanton Intermediate School 48 15 31.25
Clanton Middle School 35 15 42.86
Isabella High School 65 7 10.77
Jemison Elementary School 71 43 60.56
Jemison High School 48 6 12.50
Jemison Middle School 40 10 25.00
Maplesville High School 49 15 30.61
Thorsby High School 74 13 17.57
Verbena High School 54 33 61.11
W A Lecroy Career / Technical Center 3 0 0.00
Choctaw County 146 90 61.64
Choctaw County Elementary 41 24 58.54
Choctaw County High School 37 21 56.76
Southern Choctaw Elementary School 40 33 82.50
Southern Choctaw High School 27 12 44.44
Tom Orr Career Technical Center 1 0 0.00
Clarke County 267 142 53.18
Clarke County High School 30 17 56.67
Coffeeville High School 22 18 81.82
Grove Hill Elementary School 38 7 18.42
Jackson High School 42 17 40.48
Jackson Intermediate School 38 31 81.58
Jackson Middle School 31 19 61.29
Joe M Gillmore Elementary School 41 23 56.10
Wilson Hall Middle School 25 10 40.00
Clay County 162 66 40.74
Ashland Elementary School 52 24 46.15
Clay County High School 36 22 61.11
Lineville Elementary School 40 17 42.50
Lineville High School 34 3 8.82
Cleburne County 209 70 33.49
Cleburne County Career Technical School 1 2 100.00
Cleburne County Elementary School 29 14 48.28
Cleburne County High School 50 10 20.00
Cleburne County Middle School 23 10 43.48
Fruithurst Elementary School 18 3 16.67
Pleasant Grove Elementary School 23 8 34.78
Ranburne Elementary School 35 9 25.71
Ranburne High School 30 14 46.67
Coffee County 153 95 62.09
Kinston School 38 34 89.47
New Brockton Elementary School 32 16 50.00
New Brockton High School 27 11 40.74
Zion Chapel High School 56 34 60.71
Colbert County 255 74 29.02
Cherokee Elementary School 33 5 15.15
Cherokee High School 28 16 57.14
Colbert County High School 42 6 14.29
Colbert Heights Elementary School 38 6 15.79
Colbert Heights High School 37 7 18.92
Hatton Elementary School 28 7 25.00
Leighton Elementary School 29 22 75.86
New Bethel Elementary School 20 5 25.00
Conecuh County 149 40 26.85
Conecuh County Junior High School 18 16 88.89
Evergreen Elementary School 32 11 34.38
Hillcrest High School 41 2 4.88
Lyeffion Junior High School 19 4 21.05
Marshall Middle School 20 2 10.00
Repton Junior High School 19 5 26.32
Coosa County 104 78 75.00
Central Elementary School 41 34 82.93
Central High School 31 18 58.06
Central Middle School 30 23 76.67
Coosa County Science & Technology School 2 3 100.00
Covington County 243 100 41.15
Fleeta School 23 20 86.96
Florala City Middle School 9 5 55.56
Florala High School 15 4 26.67
Pleasant Home School 36 15 41.67
Red Level High School 49 12 24.49
Straughn Elementary School 37 8 21.62
Straughn High School 27 2 7.41
Straughn Middle School 21 15 71.43
WS Harlan Elementary School 26 19 73.08
Crenshaw County 190 90 47.37
Brantley High School 47 15 31.91
Crenshaw County Area Vocational 2 0 0.00
Highland Home High School 64 33 51.56
Luverne High School 77 42 54.55
Cullman City 217 142 65.44
Cullman City Primary School 39 24 61.54
Cullman High School 64 44 68.75
Cullman Middle School 36 19 52.78
East Elementary School 35 20 57.14
West Elementary School 43 35 81.40
Cullman County 873 295 33.79
Cold Springs Elementary School 35 12 34.29
Cold Springs High School 40 6 15.00
Cullman Area Resource Education 3 1 33.33
Cullman Child Development Center 23 17 73.91
Cullman County Area Career Center 6 4 66.67
Fairview Elementary School 47 29 61.70
Fairview High School 49 4 8.16
Fairview Middle School 21 3 14.29
Garden City Elementary School 14 3 21.43
Good Hope Elementary School 23 18 78.26
Good Hope High School 46 16 34.78
Good Hope Middle School 20 16 80.00
Good Hope Primary School 32 5 15.63
Hanceville Elementary School 42 14 33.33
Hanceville High School 40 13 32.50
Hanceville Middle School 19 14 73.68
Harmony School 23 4 17.39
Holly Pond Elementary School 39 2 5.13
Holly Pond High School 54 5 9.26
Parkside Elementary School 31 10 32.26
Vinemont Elementary School 42 23 54.76
Vinemont High School 40 7 17.50
Vinemont Middle School 19 2 10.53
Welti Elementary School 18 12 66.67
West Point Elementary School 45 23 51.11
West Point High School 57 4 7.02
West Point Intermediate School 17 9 52.94
West Point Middle School 28 19 67.86
Dale County 224 82 36.61
Ariton School 50 14 28.00
Dale County High School 29 8 27.59
George W Long High School 28 10 35.71
GW Long Elementary School 34 4 11.76
Midland City Elementary School 35 24 68.57
Newton Elementary School 22 11 50.00
South Dale Middle School 26 11 42.31
Daleville City 109 83 76.15
A M Windham Elementary School 43 34 79.07
Daleville High School 34 24 70.59
Daleville Middle School 32 25 78.13
Dallas County 369 119 32.25
Brantley Elementary School 27 0 0.00
Bruce K Craig Elementary School 27 14 51.85
Dallas County Career Technical Center 1 0 0.00
Dallas County High School 44 18 40.91
Five Points Elementary School 19 4 21.05
JE Terry Elementary School 16 8 50.00
Keith Middle-High School 29 1 3.45
Salem Elementary School 21 7 33.33
Shiloh Elementary School 21 8 38.10
Southside High School 46 6 13.04
Southside Primary School 34 30 88.24
Tipton Middle School 22 4 18.18
Valley Grande Elementary School 38 6 15.79
William R Martin Middle School 24 13 54.17
Decatur City 756 586 77.51
Austin High School 110 80 72.73
Austinville Elementary School 36 27 75.00
Banks-Caddell Elementary School 32 32 100.00
Benjamin Davis Elementary School 25 18 72.00
Brookhaven Middle School 58 41 70.69
Cedar Ridge Middle School 50 39 78.00
Center for Alternatives to Suspension and Expulsion 14 10 71.43
Chestnut Grove Elementary School 34 22 64.71
Decatur Developmental High School 11 7 63.64
Decatur High School 85 66 77.65
Eastwood Elementary School 21 19 90.48
Frances Nungester Elementary School 34 29 85.29
Horizon High School 8 6 75.00
Julian Harris Elementary School 34 28 82.35
Leon Sheffield Magnet Elementary School 25 22 88.00
Oak Park Middle School 50 43 86.00
Somerville Road Elementary School 49 43 87.76
Walter Jackson Elementary School 23 18 78.26
West Decatur Elementary School 30 17 56.67
Woodmeade Elementary School 27 19 70.37
Dekalb County 736 316 42.93
Collinsville High School 66 19 28.79
Crossville Elementary School 77 52 67.53
Crossville High School 61 34 55.74
Dekalb Vocational School 6 6 100.00
Fyffe High School 77 21 27.27
Geraldine School 88 50 56.82
Henagar Junior High School 29 14 48.28
Ider School 69 31 44.93
Moon Lake School 15 14 93.33
Plainview School 95 40 42.11
Ruhuma Junior High School 22 11 50.00
Sylvania School 78 10 12.82
Valley Head High School 53 14 26.42
Demopolis City 165 67 40.61
Demopolis High School 43 22 51.16
Demopolis Middle School 39 1 2.56
US Jones Elementary School 37 34 91.89
Westside Elementary School 46 10 21.74
Dothan City 655 237 36.18
Beverlye Middle School 33 16 48.48
Carver Magnet School For Mathematics, Science and Technology 35 14 40.00
Cloverdale Elementary School 24 13 54.17
Dothan High School 78 32 41.03
Dothan Technology Center 3 1 33.33
Girard Elementary School 28 13 46.43
Girard Middle School 30 7 23.33
Grandview Elementary School 29 3 10.34
Heard Elementary School 29 13 44.83
Hidden Lake Elementary School 39 24 61.54
Highlands Elementary School 41 24 58.54
Honeysuckle Middle School 35 6 17.14
Jerry Lee Faine Elementary School 28 5 17.86
Kelly Springs Elementary School 34 17 50.00
Landmark Elementary School 29 18 62.07
Montana Street Academic Magnet School 29 5 17.24
Northview High School 76 8 10.53
P.A.S.S. Academy 17 4 23.53
Pre School Center 7 1 14.29
Selma Street Elementary School 31 13 41.94
Elba City 76 60 78.95
Elba Elementary School 42 38 90.48
Elba High School 34 22 64.71
Elmore County 744 453 60.89
Coosada Elementary School 77 47 61.04
Eclectic Elementary School 46 25 54.35
Eclectic Middle School 33 19 57.58
Elmore County High School 35 19 54.29
Elmore County Technical Center 2 9 100.00
Holtville Elementary School 52 38 73.08
Holtville High School 32 15 46.88
Holtville Middle School 34 18 52.94
Millbrook Middle Junior High School 74 39 52.70
Robinson Springs Elementary School 41 21 51.22
Stanhope Elmore High School 70 35 50.00
Wetumpka Elementary School 90 64 71.11
Wetumpka High School 73 37 50.68
Wetumpka Intermediate School 49 40 81.63
Wetumpka Junior High School 36 27 75.00
Enterprise City 390 160 41.03
College Street Elementary School 36 9 25.00
Coppinville School 28 11 39.29
Dauphin Junior High School 33 17 51.52
Enterprise Early Education Center 1 0 0.00
Enterprise High School 72 38 52.78
Enterprise Junior High School 32 2 6.25
Harrand Creek Elementary School 31 15 48.39
Hillcrest Elementary School 51 47 92.16
Holly Hill Elementary School 36 4 11.11
Pinedale Elementary School 39 9 23.08
Rucker Boulevard Elementary School 31 8 25.81
Escambia County 363 115 31.68
A.C. Moore Elementary School 21 3 14.29
Escambia County Alternative School 2 1 50.00
Escambia County High School 47 10 21.28
Escambia County Middle School 44 6 13.64
Escambia-Brewton Career Technical Center 2 0 0.00
Flomaton Elementary School 24 17 70.83
Flomaton High School 35 19 54.29
Huxford Elementary School 21 19 90.48
Pollard-McCall Junior High School 16 15 93.75
Rachel Patterson Elementary School 39 5 12.82
Turtle Point Environmental Science Center 1 0 0.00
W S Neal Elementary School 43 4 9.30
W S Neal High School 37 11 29.73
W S Neal Middle School 31 5 16.13
Etowah County 758 291 38.39
Career Technical Center 5 0 0.00
Carlisle Elementary School 33 19 57.58
Duck Springs Elementary School 23 16 69.57
Etowah County Alternative High School 5 3 60.00
Etowah County Alternative School 6 5 83.33
Etowah County Special Education Learning Center 11 0 0.00
Gaston High School 61 23 37.70
Glencoe Elementary School 34 22 64.71
Glencoe High School 36 7 19.44
Glencoe Middle School 24 10 41.67
Highland Elementary School 27 15 55.56
Hokes Bluff Elementary School 48 27 56.25
Hokes Bluff High School 36 18 50.00
Hokes Bluff Middle School 30 13 43.33
Ivalee Elementary School 23 2 8.70
John S Jones Elementary School 54 20 37.04
Rainbow Middle School 42 13 30.95
Sardis High School 52 13 25.00
Southside Elementary School 44 12 27.27
Southside High School 60 10 16.67
West End Elementary School 38 27 71.05
West End High School 40 4 10.00
Whitesboro Elementary School 26 12 46.15
Eufaula City 238 135 56.72
Bluff City Elementary School 32 27 84.38